Description
Capacity: | 16 GB |
Memory rank: | Dual Rank |
Data bit width: | x4 |
Memory speed: | 2133 MHZ |
Memory type: | DDR4 |
Buffer type: | Registered DIMM |
Error correction: | ECC |
CAS: | 15 |
Voltage: | 1.2V
Supported Model:HPE ProLiant DL180 Gen9
|
Capacity: | 16 GB |
Memory rank: | Dual Rank |
Data bit width: | x4 |
Memory speed: | 2133 MHZ |
Memory type: | DDR4 |
Buffer type: | Registered DIMM |
Error correction: | ECC |
CAS: | 15 |
Voltage: | 1.2V
Supported Model:HPE ProLiant DL180 Gen9
|
Reviews
There are no reviews yet.